Size Guide

How to Measure

For the best fit, take your measurements over light clothing using a soft tape measure. Compare your measurements to the charts below.

  • Chest: Measure around the fullest part of your chest, keeping the tape level.
  • Waist: Measure around your natural waistline.
  • Inseam: Measure from the crotch to the ankle along the inner leg.

Clothing — Tops, Shirts, Knitwear, Jackets & Coats

EU Size S/M/L Chest (cm) Chest (in) UK/US Size
44 XS 86–91 34–36 34
46 S 91–96 36–38 36
48 M 96–101 38–40 38
50 M/L 101–106 40–42 40
52 L 106–111 42–44 42
54 XL 111–116 44–46 44
56 XXL 116–121 46–48 46
58 3XL 121–126 48–50 48

Trousers

EU Size Waist (cm) Waist (in) UK/US Waist
44 71–76 28–30 28
46 76–81 30–32 30
48 81–86 32–34 32
50 86–91 34–36 34
52 91–96 36–38 36
54 96–101 38–40 38
56 101–106 40–42 40
58 106–111 42–44 42

Footwear

EU Size UK Size US Size Foot length (cm)
39 5.5 6.5 25.0
40 6 7 25.5
41 7 8 26.5
42 8 9 27.0
43 9 10 27.5
44 9.5 10.5 28.5
45 10.5 11.5 29.0
46 11 12 29.5

Size charts are a general guide. Individual brands may vary slightly — if you are between sizes, we recommend sizing up. For further assistance, contact us at store@gutten-collection.com.

Brunello Cucinelli · Stone Island · Ami Paris · C.P. Company · Polo Ralph Lauren · Zegna · Boglioli · Cesare Attolini

Shop now